<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What are the top spoken languages in the U.S.?	</title>
	<atom:link href="https://australis-localization.com/2021/02/18/top-spoken-languages-us/feed/" rel="self" type="application/rss+xml" />
	<link>https://australis-localization.com/2021/02/18/top-spoken-languages-us/</link>
	<description>Professional Document Translation Services</description>
	<lastBuildDate>Wed, 03 Mar 2021 19:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Healthcare Translations: Getting it right &#124; Australis Localization		</title>
		<link>https://australis-localization.com/2021/02/18/top-spoken-languages-us/#comment-36</link>

		<dc:creator><![CDATA[Healthcare Translations: Getting it right &#124; Australis Localization]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5199#comment-36</guid>

					<description><![CDATA[[&#8230;] Spanish is the second most spoken language in the US, and institutions in the US will usually translate their documents into what is called “US Spanish”. It is a neutral flavor of Spanish that uses some English rules and conventions that are familiar to Spanish speakers in the US. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Spanish is the second most spoken language in the US, and institutions in the US will usually translate their documents into what is called “US Spanish”. It is a neutral flavor of Spanish that uses some English rules and conventions that are familiar to Spanish speakers in the US. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The most important aspects of Legal Translations &#124; Australis Localization		</title>
		<link>https://australis-localization.com/2021/02/18/top-spoken-languages-us/#comment-34</link>

		<dc:creator><![CDATA[The most important aspects of Legal Translations &#124; Australis Localization]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5199#comment-34</guid>

					<description><![CDATA[[&#8230;] Domestic Lawsuits where the parts don’t speak the same language [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Domestic Lawsuits where the parts don’t speak the same language [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Healthcare Translations: An Essential Service &#124; Australis Localization		</title>
		<link>https://australis-localization.com/2021/02/18/top-spoken-languages-us/#comment-33</link>

		<dc:creator><![CDATA[Healthcare Translations: An Essential Service &#124; Australis Localization]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 13:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5199#comment-33</guid>

					<description><![CDATA[[&#8230;] Services have quickly become an integral aspect of Healthcare. As demographic trends continue, it is up to the institutions to be up to the challenge and provide services that have the best [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Services have quickly become an integral aspect of Healthcare. As demographic trends continue, it is up to the institutions to be up to the challenge and provide services that have the best [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
