<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Choosing the right Spanish (Part 1 of 2)	</title>
	<atom:link href="https://australis-localization.com/2021/01/22/spanish-in-usa-and-latam/feed/" rel="self" type="application/rss+xml" />
	<link>https://australis-localization.com/2021/01/22/spanish-in-usa-and-latam/</link>
	<description>Professional Document Translation Services</description>
	<lastBuildDate>Fri, 10 Sep 2021 21:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Healthcare Translations: Getting it right &#124; Australis Localization		</title>
		<link>https://australis-localization.com/2021/01/22/spanish-in-usa-and-latam/#comment-37</link>

		<dc:creator><![CDATA[Healthcare Translations: Getting it right &#124; Australis Localization]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 19:49:48 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5163#comment-37</guid>

					<description><![CDATA[[&#8230;] For more information on US Spanish, you can visit the following article. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more information on US Spanish, you can visit the following article. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What are the top spoken languages in the U.S.? &#124; Australis Localization		</title>
		<link>https://australis-localization.com/2021/01/22/spanish-in-usa-and-latam/#comment-31</link>

		<dc:creator><![CDATA[What are the top spoken languages in the U.S.? &#124; Australis Localization]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 17:07:26 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5163#comment-31</guid>

					<description><![CDATA[[&#8230;] States in 2017, accounting for approximately 18% of the U.S. population. In fact, there are more Spanish speakers in the U.S. than in Spain, making it second only to Mexico in terms of the Spanish-speaking population. After [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] States in 2017, accounting for approximately 18% of the U.S. population. In fact, there are more Spanish speakers in the U.S. than in Spain, making it second only to Mexico in terms of the Spanish-speaking population. After [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Choosing the Right Spanish - Spanish in Spain vs Latin America		</title>
		<link>https://australis-localization.com/2021/01/22/spanish-in-usa-and-latam/#comment-30</link>

		<dc:creator><![CDATA[Choosing the Right Spanish - Spanish in Spain vs Latin America]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 21:38:13 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5163#comment-30</guid>

					<description><![CDATA[[&#8230;] Part 1 of this series we discussed the diversity of the Spanish language and made a short description of US Spanish and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Part 1 of this series we discussed the diversity of the Spanish language and made a short description of US Spanish and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
