<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Choosing the right Spanish  (Part 2 of 2)	</title>
	<atom:link href="https://australis-localization.com/2021/01/22/spanish-in-spain-vs-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://australis-localization.com/2021/01/22/spanish-in-spain-vs-latin-america/</link>
	<description>Professional Document Translation Services</description>
	<lastBuildDate>Fri, 10 Sep 2021 21:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Choosing the Right Spanish - Spanish in USA &#38; Latin America		</title>
		<link>https://australis-localization.com/2021/01/22/spanish-in-spain-vs-latin-america/#comment-38</link>

		<dc:creator><![CDATA[Choosing the Right Spanish - Spanish in USA &#38; Latin America]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5176#comment-38</guid>

					<description><![CDATA[[&#8230;] In the next post, we will explore when it is appropriate to localize your content for a specific country and discuss the particularities of the Spanish language used in Spain. (Link to Part 2 of this post) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In the next post, we will explore when it is appropriate to localize your content for a specific country and discuss the particularities of the Spanish language used in Spain. (Link to Part 2 of this post) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What are the top spoken languages in the U.S.? &#124; Australis Localization		</title>
		<link>https://australis-localization.com/2021/01/22/spanish-in-spain-vs-latin-america/#comment-32</link>

		<dc:creator><![CDATA[What are the top spoken languages in the U.S.? &#124; Australis Localization]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">https://australis-localization.com/?p=5176#comment-32</guid>

					<description><![CDATA[[&#8230;] 18% of the U.S. population. In fact, there are more Spanish speakers in the U.S. than in Spain, making it second only to Mexico in terms of the Spanish-speaking population. After Native [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 18% of the U.S. population. In fact, there are more Spanish speakers in the U.S. than in Spain, making it second only to Mexico in terms of the Spanish-speaking population. After Native [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
